BWDFL League Tables
The Brighton, Worthing & District Football League is a football competition involving teams in and around Brighton, Hove, and Worthing in England. It was established in 2014 following a merger between the Brighton, Hove & District League, and the Worthing & District League.
Current champions: Broadwater Athletic 1st; (2021–22)
Level on the pyramid: Level 14
League Table 2022/23
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ovingdean First | 5 | 5 | 0 | 0 | 28 | 15 |
| 2 | Boys Brigade Old Boys | 6 | 4 | 1 | 1 | 13 | 13 |
| 3 | Queens Head Raiders | 6 | 3 | 2 | 1 | -1 | 11 |
| 4 | Clarendon Athletic | 6 | 3 | 0 | 3 | 2 | 9 |
| 5 | 6 | 2 | 3 | 1 | -1 | 7 | |
| 6 | Diversity United | 5 | 2 | 0 | 3 | -5 | 6 |
| 7 | AFC Broadwater First | 6 | 2 | 0 | 4 | -6 | 6 |
| 8 | Hangleton First | 4 | 1 | 2 | 1 | -6 | 5 |
| 9 | Scape | 4 | 1 | 0 | 3 | -9 | 3 |
| 10 | Victoria Park Athletic | 6 | 1 | 0 | 5 | -15 | 3 |
League Table 2021/22
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Broadwater Athletic 1st | 22 | 22 | 0 | 0 | 102 | 66 |
| 2 | Lancing United First | 22 | 20 | 0 | 1 | 88 | 60 |
| 3 | Diversity United | 22 | 15 | 1 | 6 | 30 | 46 |
| 4 | Clarendon Athletic | 22 | 14 | 2 | 6 | 17 | 44 |
| 5 | Ovingdean First | 22 | 13 | 2 | 7 | 9 | 41 |
| 6 | Preston Park First | 22 | 9 | 4 | 9 | 1 | 31 |
| 7 | Worthing Town Reserves | 22 | 7 | 3 | 12 | -8 | 24 |
| 8 | Boys Brigade Old Boys | 22 | 6 | 4 | 12 | -36 | 22 |
| 9 | Hangleton First | 22 | 5 | 1 | 16 | -77 | 16 |
| 10 | 22 | 3 | 4 | 15 | -55 | 13 | |
| 11 | AFC Broadwater First | 22 | 3 | 3 | 16 | -34 | 12 |
| 12 | AFC Fernhurst First | 22 | 1 | 4 | 17 | -37 | 7 |
League Table 2020/21
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lancing United First | 15 | 12 | 2 | 1 | +62 | 38 |
| 2 | Broadwater Athletic 1st | 15 | 11 | 3 | 1 | +35 | 36 |
| 3 | Angmering Village fc | 15 | 10 | 3 | 2 | 20 | 33 |
| 4 | Ovingdean First | 15 | 9 | 3 | 3 | +17 | 30 |
| 5 | The Lectern | 15 | 9 | 2 | 4 | +22 | 29 |
| 6 | Diversity United | 15 | 7 | 5 | 3 | 31 | 26 |
| 7 | Hangleton First | 15 | 7 | 5 | 3 | +11 | 26 |
| 8 | The View | 15 | 6 | 4 | 5 | +4 | 22 |
| 9 | Clarendon Athletic | 15 | 5 | 4 | 6 | -10 | 19 |
| 10 | AFC Broadwater First | 15 | 5 | 3 | 7 | -24 | 18 |
| 11 | Preston Park First | 15 | 5 | 2 | 8 | -9 | 17 |
| 12 | Worthing Town Reserves | 15 | 3 | 4 | 8 | -9 | 13 |
| 13 | Boys Brigade Old Boys | 15 | 4 | 1 | 10 | -23 | 13 |
| 14 | Goring St Theresa’s | 15 | 3 | 3 | 9 | -23 | 12 |
| 15 | AFC Fernhurst First | 15 | 1 | 2 | 12 | -33 | 5 |
| 16 | 15 | 0 | 0 | 15 | -71 | 0 |
League Table 2019/20
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ovingdean First | 13 | 9 | 1 | 3 | +21 | 28 |
| 2 | Northbrook | 10 | 8 | 1 | 1 | +23 | 25 |
| 3 | The Lectern | 13 | 6 | 2 | 5 | +4 | 20 |
| 4 | Diversity United | 11 | 3 | 3 | 5 | -10 | 12 |
| 5 | Lancing United First | 10 | 2 | 2 | 6 | -12 | 8 |
| 6 | Boys Brigade Old Boys | 11 | 1 | 1 | 9 | -26 | 4 |
League Table 2018/19
| Pos | Club | P | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Northbrook | 20 | 5 | 1 | +26 | 47 |
| 2 | Ovingdean First | 20 | 4 | 2 | +19 | 46 |
| 3 | The Lectern | 20 | 4 | 3 | +20 | 43 |
| 4 | Sompting Reserves | 20 | 1 | 5 | +17 | 43 |
| 5 | Boys Brigade Old Boys | 20 | 1 | 10 | -7 | 28 |
| 6 | Lancing United Reserves | 20 | 3 | 9 | +9 | 27 |
| 7 | Diversity United | 20 | 4 | 11 | -9 | 19 |
| 8 | Goring-by-Sea Cricket Club | 20 | 0 | 14 | -32 | 18 |
| 9 | Romans United | 20 | 2 | 13 | +3 | 17 |
| 10 | Brighton Lights | 20 | 4 | 12 | -25 | 16 |
| 11 | The View | 20 | 2 | 15 | -21 | 11 |










